1918 | 1919 | 1920 - 1922 | 1923 | 1924 | 1925 | 1926 | 1927 - 1928 | 1929 | 1930 | |
Law, Alice Maud OR Alice | O O | O O | O O | O O | O O | O O | O O | O O | O O | O O |
Law, Frederick Leslie | R | |||||||||
Law, George | R O | |||||||||
Law, Horace | R | |||||||||
Polling District | T | K | W | M | S | V | W | |||
Ward | North West | South East | St Peter's | Lewisham Village | Ladywell | St Peter's | ||||
Address | 123 Senegal Road | 17 Albert Road | 23 Overcliff Road | 17 Albert Road | ||||||
Parliamentary Division | Deptford | West | Deptford | |||||||
Borough | Lewisham |
Source: Ancestry - London, England, Electoral Registers, 1832-1965